




















Property Attributes
- MLS#W5075463
- TypeCondos
- CityToronto
- AreaRockcliffe-Smythe
- NeighbourhoodToronto W03
- Postal CodeM6N 4X7
- StyleApartment
- Taxes1979
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200-1399
Listing Provided Courtesy Of:
BOSLEY REAL ESTATE LTD., BROKERAGE
Property Description
Spacious & Delightful Best Value For A 3 Bedroom End Unit @ Humber River, 2 Golf Courses, Eglinton Flats & Nature. Amazing Space, Eat-In Kitchen, Formal Dining, Sunken Living Room & Huge Balcony. Excellent For Downsizers Or First Time Home Buyers. A Condo Where Furniture Actually Fits! Same Family For Many, Many Years. Well Run Complex W/ Parking, Locker & Pool. Well Cared For Unit, Clean & Ready To Move Into. Fees Inc All Utilities & Cable Tv & Internet.
Price History | |
---|---|
1/6/2021 | Listed $619,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bike Storage |
Community | Rockcliffe-Smythe |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | E |
Extras | New S.S Fridge & Flat Top Stove, Drapes & Blinds, Elf's, Full-Size Washer & Dryer Walk-In Laundry Room! Great Value At The New Price, Spacious Suite. Other In Rooms Is A Terrace. Same Owner For Many |
Features | Ravine |
Features | Public Transit |
Features | Place Of Worship |
Features | Park |
Features | Grnbelt/Conserv |
Features | Golf |
Heater Type | Forced Air |
Maintenance | 805.89 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 1200-1399 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1979.40 |
Unit | 11 |
Water Included | Yes |
Zoning | Next To Lambton Wood Golf Course |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 4 |
Rooms | 6 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool