

Property Attributes
- MLS#W4972015
- TypeSingle Family
- CityToronto
- AreaMount Dennis
- NeighbourhoodToronto W04
- Postal CodeM6M 2C7
- StyleBungalow
- Taxes2137
- Price$ 489,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Property Description
Handyman Special! Detached Brick Bungalow In Toronto With 2 Bedrooms On Main Floor W/ Kitchen, Living & Dining Room! Separate Entrance To Basement W/ 2 Bedrooms, Kitchen & Washroom! Basement Has Generous Ceiling Height!
Price History | |
---|---|
10/30/2020 | Listed $489,900 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Mount Dennis |
Extras | Sold In As Is, Where Is' Condition. Newer Roof Shingles. Detached Garage & Fenced In Backyard! Home Is Approx 734 Sqft(Per Mpac). |
Features | Public Transit |
Features | Park |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Lt 91 Pl 2022 Twp Of York T/W & S/T Cy583922; |
Lotdepth | 88.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Property Sub Type | Detached |
Status | A |
Style | Bungalow |
Tax Year | 2019 |
Taxes | 2137.86 |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 2 |
Rooms | 4 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Mutual |
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool