


















Property Attributes
- MLS#C5083346
- TypeCondos
- CityToronto
- AreaHumewood-Cedarvale
- NeighbourhoodToronto C03
- Postal CodeM5P 3G9
- StyleApartment
- Taxes3528
- Price$ 829,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Property Description
Outstanding Location On The Edge Of Forest Hill, New Building The Barrington, Panoramic Views West, South, And Southeast, 860 Square Feet Plus Multiple Balconies, Close To Schools, Shopping, Walk To Streetcar & Subway, Nice Open Concept Unit!
Price History | |
---|---|
1/13/2021 | Listed $829,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bike Storage |
Community | Humewood-Cedarvale |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Existing Stainless Steel Fridge, Stove, B/I D/W, Microwave Oven, Plus Stackable Washer & Dryer, Window Coverings, Elfs |
Features | Clear View |
Features | School |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 663.82 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 3528.77 |
Unit | 06 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 11 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool